BTC/USDT
76011.29
-0.6431%
ETH/USDT
2074.58
-0.6142%
XRP/USDT
1.33291
-0.9379%
Rise and fall
Virtual currency
Foreign Exchange
Precious Metals
| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 76011.29 | -0.6431% |
| ETH/USDT | 2074.58 | -0.6142% |
| XRP/USDT | 1.33291 | -0.9379% |
| ETC/USDT | 8.635 | -1.894% |
| DOT/USDT | 1.246 | -1.5876% |
| LTC/USDT | 51.85 | -0.9173% |
| SHIB/USDT | 5.51E-6 | -0.7207% |
| FIL/USDT | 1.0084 | -1.5523% |
| DOGE/USDT | 0.101087 | -0.9563% |
| LINK/USDT | 9.393 | -0.8759% |
| BCH/USDT | 345.26 | -1.1623% |
| BSV/USDT | 14.4166 | -0.5951% |
| ADA/USDT | 0.239693 | -1.2182% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.37401 | -0.4443% |
| XMR/USDT | 378.62 | -2.3244% |
| IOTA/USDT | 0.0566 | -1.3937% |
| DASH/USDT | 43.89 | -1.3929% |
| ZEC/USDT | 579.67 | -4.1155% |
| EUR/USD/ | 1.16309 | -0.01% |
| NZD/USD/ | 0.58363 | 0% |
| GBP/USD/ | 1.34481 | -0.01% |
| USD/JPY/ | 159.317 | +0.02% |
| AUD/USD/ | 0.71689 | 0% |
| AUD/JPY/ | 114.212 | +0.02% |
| GBP/JPY/ | 214.244 | +0.01% |
| XAU/USD/ | 4504.52 | -0.07% |
| XAG/USD/ | 76.843 | -0.02% |

English
English
中文
繁体
日本
한국인
русский
Deutschland
italiano
Tiếng Việt
عربي
subscription







