BTC/USDT
75960.78
-0.7091%
ETH/USDT
2070.7
-0.8%
XRP/USDT
1.33201
-1.0048%
Rise and fall
Virtual currency
Foreign Exchange
Precious Metals
| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 75960.78 | -0.7091% |
| ETH/USDT | 2070.7 | -0.8% |
| XRP/USDT | 1.33201 | -1.0048% |
| ETC/USDT | 8.6512 | -1.7099% |
| DOT/USDT | 1.2523 | -1.09% |
| LTC/USDT | 51.82 | -0.9746% |
| SHIB/USDT | 5.52E-6 | -0.5405% |
| FIL/USDT | 1.0015 | -2.2259% |
| DOGE/USDT | 0.101062 | -0.9808% |
| LINK/USDT | 9.3872 | -0.9371% |
| BCH/USDT | 344.34 | -1.4256% |
| BSV/USDT | 14.4076 | -0.6571% |
| ADA/USDT | 0.239706 | -1.2129% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.374588 | -0.2904% |
| XMR/USDT | 381.13 | -1.6769% |
| IOTA/USDT | 0.0568 | -1.0453% |
| DASH/USDT | 43.35 | -2.6062% |
| ZEC/USDT | 591.05 | -2.2331% |
| EUR/USD/ | 1.16242 | -0.01% |
| NZD/USD/ | 0.58325 | 0% |
| GBP/USD/ | 1.34415 | -0.01% |
| USD/JPY/ | 159.363 | +0.02% |
| AUD/USD/ | 0.71624 | 0% |
| AUD/JPY/ | 114.137 | +0.02% |
| GBP/JPY/ | 214.207 | +0.01% |
| XAU/USD/ | 4491.26 | -0.07% |
| XAG/USD/ | 75.955 | -0.02% |

English
English
中文
繁体
日本
한국인
русский
Deutschland
italiano
Tiếng Việt
عربي
subscription







