BTC/USDT
76041.18
-0.6041%
ETH/USDT
2075.98
-0.5471%
XRP/USDT
1.33321
-0.9156%
Rise and fall
Virtual currency
Foreign Exchange
Precious Metals
| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 76041.18 | -0.6041% |
| ETH/USDT | 2075.98 | -0.5471% |
| XRP/USDT | 1.33321 | -0.9156% |
| ETC/USDT | 8.6562 | -1.6531% |
| DOT/USDT | 1.2488 | -1.3664% |
| LTC/USDT | 51.95 | -0.7262% |
| SHIB/USDT | 5.51E-6 | -0.7207% |
| FIL/USDT | 1.01 | -1.3961% |
| DOGE/USDT | 0.101223 | -0.823% |
| LINK/USDT | 9.414 | -0.6543% |
| BCH/USDT | 345.81 | -1.0048% |
| BSV/USDT | 14.4212 | -0.5633% |
| ADA/USDT | 0.240219 | -1.0014% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.374078 | -0.4262% |
| XMR/USDT | 378.74 | -2.2934% |
| IOTA/USDT | 0.0567 | -1.2195% |
| DASH/USDT | 43.92 | -1.3255% |
| ZEC/USDT | 579.64 | -4.1204% |
| EUR/USD/ | 1.16309 | -0.01% |
| NZD/USD/ | 0.58365 | 0% |
| GBP/USD/ | 1.34481 | -0.01% |
| USD/JPY/ | 159.319 | +0.02% |
| AUD/USD/ | 0.71691 | 0% |
| AUD/JPY/ | 114.212 | +0.02% |
| GBP/JPY/ | 214.245 | +0.01% |
| XAU/USD/ | 4505.31 | -0.07% |
| XAG/USD/ | 76.896 | -0.02% |

English
English
中文
繁体
日本
한국인
русский
Deutschland
italiano
Tiếng Việt
عربي
subscription







